Recycling Symbols
The Modus Triangle is now a familiar symbol on most products.
Here we describe the number and the lettering under the triangle, as well as other recycling symbols.
| Number in triangle | Letters underneath | Material | Found in |
|---|---|---|---|
| 01 | PET or PETE | Polyethylene terephthalate | Bottles involving high pressure (fizzy drinks), ‘see through' plastics and carrier bags. Can be recycled into fleece jackets. |
| 02 | PEHD or HDPE | High-density polyethylene | Bottles involving normal pressure, opaque plastics (milk bottles), food trays and carrier bags. |
| 03 | PVC | Polyvinyl chloride | Window frames, water & waste pipes, older electrical cables, music records, cash/credit cards. Recycling facilities limited due to high reprocessing costs. |
| 04 | PELD or LDPE | Low-density polyethylene | Food trays, can-retaining rings (6-pack), carrier bags. Several versions of LDPE exist, which cannot be mixed. |
| 05 | PP | Polypropylene | Ropes, meat wrap etc in supermarkets, newer electrical cables. |
| 06 | PS | Polystyrene | Food trays/cups/cutlery, protection for larger items from damage. Recycling facilities limited due to high reprocessing costs compared to weight. |
| 07 | O | Other plastics | All other plastic types not listed. |
| 09 | ABS | Acrylonitrile butadiene styrene | TV / monitor cases, LEGO® bricks, kettles. |
| 20 | PAP | Cardboard | Packing cases. |
| 21 | PAP | Other paper | Envelopes, magazines. |
| 22 | PAP | Paper | Printer paper, newspaper. |
| 23 | PAP | Paperboard | Cereal boxes, birthday cards. |
| 40 | FE | Steel | ‘Tin' cans, biscuit tins. |
| 41 | AL | Aluminium | Drinks cans. |
| 81 | Paper & plastic | Milk cartons. | |
| 84 | Paper, plastic & aluminium | Fruit juice cartons. |
Codes 60-69 (COT or TEX) are various textiles (60 Cotton, 61 Jute, others unspecified). Codes 70-79 (GL or GLS) is glass of varying grades and colours. Codes 80-99 are mixtures of materials. Two common ones are 81 and 84 as shown above.
Alternative Symbols
![]() |
Aluminium |
| Steel | |
![]() |
German Symbol, but commonly seen. Cardboard that is accepted by cardboard recyclers. |
![]() |
European Ecolabel. The label indicates ‘rigorous environmental criteria and proper fitness for use', but it does not necessarily mean that a product contains any recycled content. |
![]() |
The Soil Association Organic Standard. Certifies the product is of a standard set down by the Soil Association. |
| Shows that a product must be disposed of separately from other household waste, under the WEEE (Waste Electronic and Electrical Equipment) directive. | |
| Do not litter. Suggests that the item should be disposed of carefully and thoughtfully. | |
![]() |
The FSC logo identifies products that contain wood from well-managed forests independently certified in accordance with the rules of the Forest Stewardship Council. |
![]() |
The ‘Green Dot' shows that the manufacturer has made a contribution to the recycling of packaging. It does not necessarily mean the product can be recycled. |






